[TullyRunners Home Page

 Results  - Section 1 - State Qualifier 2017
 ... February 24, 2017 (NYC Armory)

Results courtesy: http://www.armorytrack.com/

 

 Boys & Girls Results
 
Licensed to The Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 2/24/2017 10:21 PM
                     Section 1 State Qualifier - 2/24/2017
                                   2/24/2017
                                    Results

Event 1  Girls 55 Meter Dash
============================================================================
Top 8 Advance by Time
   Section 1: S  6.91  2006        Lynne Layne, New Rochelle
        Meet: M  7.07  2007        Trisha Hawthorne, Alexander Hamilton
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   402 Stallworth, Kiana      New Rochelle            7.20       7.16q  1
  2   419 Francis, Jhada         Ossining                7.11       7.25q  4
  3   520 Matthew, Chidinma      Yonkers Publ            7.42       7.35q  4
  4   384 Hypolite, Jamika       Mount Vernon            7.50       7.39q  1  7.382
  5   496 Yancy, Mia             Tuckahoe                7.40       7.39q  2  7.388
  6   460 Hendricks, Chrisel     Spring Valle            7.45       7.42q  4
  7   608 Young, Taylor          Roy C. Ketch            7.46       7.44q  3
  8   459 Alexander, Brieann     Spring Valle            7.47       7.45q  2
  9   558 Cristino, Jessica      Horace Greel            7.54       7.48   1  7.471
 10   551 Krafft, Mony           Eastchester             7.42       7.48   3  7.475
 11   400 Crosswhite, Ariann     New Rochelle            7.65       7.55   4
 12   590 Marsland, Ariana       Nyack                   7.56       7.56   2
 13   529 Yang, Yilinn           Ardsley                 7.61       7.57   4
 14   337 Alex, Mariam           Clarkstown North        7.73       7.59   2  7.588
 15   583 Thompson, Jada         New Rochelle            7.71       7.59   1  7.590
 16   607 Odeniyi, Oreoluwa      Roy C. Ketch            7.57       7.64   3
 17   345 Nguyen, Vy-Ha          Hendrick Hud            7.70       7.68   2
 18   385 Mikiel, Trishana       Mount Vernon            7.78       7.69   3  7.686
 19   367 Lichtenwalner-Seab     Lakeland/Pan            7.83       7.69   1  7.690
 20   554 Alcoba, Caitlin        Harrison                7.73       7.73   1
 21   616 Ericson, Danielle      Somers                  7.81       7.75   1
 22   332 Kohlhoff, Sophie       Bronxville              7.78       7.83   4
 23   516 Webb, Jheon            Woodlands               7.66       7.86   3
 24   430 Davis, Shenece         Peekskill               7.79       7.87   2
 25   377 Miller, Kayliegh       Mahopac                 7.78       7.95   4
 26   514 Mack, Diarra           Woodlands               7.77       8.06   3

Event 1  Girls 55 Meter Dash
=========================================================================
   Section 1: S  6.91  2006        Lynne Layne, New Rochelle
        Meet: M  7.07  2007        Trisha Hawthorne, Alexander Hamilton
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1   419 Francis, Jhada         Ossining                7.25       7.12   Qualifier
  2   402 Stallworth, Kiana      New Rochelle            7.16       7.13   Qualifier
  3   608 Young, Taylor          Roy C. Ketch            7.44       7.34   Qualifier
  4   520 Matthew, Chidinma      Yonkers Publ            7.35       7.35
  5   496 Yancy, Mia             Tuckahoe                7.39       7.37
  6   384 Hypolite, Jamika       Mount Vernon            7.39       7.37
  7   460 Hendricks, Chrisel     Spring Valle            7.42       7.56
  8   459 Alexander, Brieann     Spring Valle            7.45       7.74

Event 2  Boys 55 Meter Dash
============================================================================
Top 8 Advance by Time
   Section 1: S  6.33  2011        Winslow Dorsainvil, Spring Valley
        Meet: M  6.40  2014        Trenten Beram, Arlington
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   593 Jones, Jaheim          Our Lady of             6.61       6.55q  1
  2   592 Brown, Dante           Nyack                   6.64       6.56q  2
  3   396 Thompson, Ricardo      Mount Vernon            6.62       6.64q  3
  4   604 Koomson, Frederick     Ramapo                  6.67       6.65q  2
  5   324 Yolas, Ricardo         Arlington               6.70       6.67q  3
  6   584 Bass, Najee            New Rochelle            6.62       6.68q  2
  7   629 Mullings, Dornell      Yonkers Publ            6.66       6.69q  1
  8   420 Raysor, Brandon        Ossining                6.64       6.70q  4
  9   370 Celestine, Jashua      Lakeland/Pan            6.67       6.71   1
 10   442 Abelard, Kevin         Ramapo                  6.64       6.72   4
 11   311 Scott, Jaren           Alexander Ha            6.71       6.74   4
 12   571 Winston, Deyon         Lakeland/Pan            6.77       6.76   4
 13   549 Harmsen, Joshua        Clarkstown North        6.83       6.78   2  6.775
 14   619 Somoza, Michael        Somers                  6.72       6.78   4  6.778
 14   541 Laird, Alex            Beacon                  6.76       6.78   2  6.778
 16   550 Roadarmel, Conor       Clarkstown S            6.76       6.81   1  6.803
 17   510 McCants, Nate          White Plains            6.73       6.81   3  6.810
 18   605 Louis, Rutchlor        Ramapo                  6.64       6.84   3  6.831
 19   610 Dockery, Dominick      Roy C. Ketch            6.75       6.84   1  6.840
 20   310 Hatcher, Collin        Alexander Ha            6.86       6.89   1
 21   378 Califano, Anthony      Mahopac                 6.77       6.91   3
 22   525 Mitchell, Lavonno      Albertus Mag            6.74       6.92   2  6.911
 23   878 Lewis, Jordan          Port Chester            6.79       6.92   4  6.913
 24   463 Mieouin, Makendy       Spring Valle            6.85       6.94   1

Event 2  Boys 55 Meter Dash
=========================================================================
   Section 1: S  6.33  2011        Winslow Dorsainvil, Spring Valley
        Meet: M  6.40  2014        Trenten Beram, Arlington
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1   593 Jones, Jaheim          Our Lady of             6.55       6.46   Qualifier
  2   592 Brown, Dante           Nyack                   6.56       6.53   Qualifier
  3   629 Mullings, Dornell      Yonkers Publ            6.69       6.63   Qualifier
  4   396 Thompson, Ricardo      Mount Vernon            6.64       6.64
  5   420 Raysor, Brandon        Ossining                6.70       6.69
  6   584 Bass, Najee            New Rochelle            6.68       6.73
  7   604 Koomson, Frederick     Ramapo                  6.65       6.76
  8   324 Yolas, Ricardo         Arlington               6.67       6.77

Event 3  Girls 300 Meter Dash
============================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
   Section 1: S 37.91  2014        Zola Golden, Arlington
        Meet: M 37.91  2014        Zola Golden, Arlington
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   404 Housman, Sofia         North Rockla           41.09      41.67Q  2
  2   361 Young, Khiara          John Jay - E           41.47      41.74Q  3
  3   466 Benn, Annelyse         Suffern                42.39      42.29Q  1
  4   512 Dixon, Tashana         Woodlands              42.87      41.93q  3
  5   520 Matthew, Chidinma      Yonkers Publ           41.68      42.14q  3
  6   351 Hotchkin, Claire       Horace Greel           42.59      42.27q  3
  7   352 Maxwell, Zoe           Irvington              42.08      42.50   1
  8   440 Batista, Steffany      Ramapo                 42.88      42.62   2
  9   419 Francis, Jhada         Ossining               40.74      42.66   1
 10   496 Yancy, Mia             Tuckahoe               42.90      42.73   1
 11   478 Sutherland, Nallah     Suffern                42.56      42.83   2
 12   430 Davis, Shenece         Peekskill              43.09      42.87   1
 13   401 Greene, Linise         New Rochelle           44.03      43.43   3
 14   449 Arthur, Amani          Roy C. Ketch           42.04      43.64   2
 15   365 DeSantis, Adrianna     Lakeland/Pan           43.90      43.83   3
 16   337 Alex, Mariam           Clarkstown North       44.26      43.88   1
 17   515 Simmonds, Danaiya      Woodlands              44.25      44.44   2
 18   508 Bolton, Netani         White Plains           43.78      47.41   2

Event 3  Girls 300 Meter Dash
=========================================================================
   Section 1: S 37.91  2014        Zola Golden, Arlington
        Meet: M 37.91  2014        Zola Golden, Arlington
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1   404 Housman, Sofia         North Rockla           41.67      41.23   Qualifier
  2   520 Matthew, Chidinma      Yonkers Publ           42.14      41.90   Qualifier
  3   466 Benn, Annelyse         Suffern                42.29      42.07   Inter. Relay Qual.
  4   351 Hotchkin, Claire       Horace Greel           42.27      42.11
  5   361 Young, Khiara          John Jay - E           41.74      42.78
  6   512 Dixon, Tashana         Woodlands              41.93      43.57

Event 4  Boys 300 Meter Dash
============================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
   Section 1: S 33.17  2015        Rai Benjamin, Mount Vernon
        Meet: M 33.96  2015        Rai Benjamin, Mount Vernon
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   396 Thompson, Ricardo      Mount Vernon           35.36      35.48Q  1
  2   418 Marsland, Justin       Nyack                  35.66      35.60Q  2
  3   378 Califano, Anthony      Mahopac                35.93      36.20Q  3
  4   393 Perlaza, Jason         Mount Vernon           36.43      36.14q  1
  5   364 Norton, Shawn          John Jay - E           36.01      36.36q  2
  6   445 Ekeigwe, Chadwick      Ramapo                 36.55      36.76q  3
  7   338 Thomson, Julian        Clarkstown North       36.54      36.79   2
  8   495 McQuade, Elias         Tappan Zee             36.80      37.48   3
  9   381 Mollin, Sam            Mamaroneck             37.68      37.74   1
 10   340 Grant, Dylan           Fox Lane               37.58      38.23   1
 --   509 Boyd-Postell, Mali     White Plains           36.81        DNF   2

Event 4  Boys 300 Meter Dash
=========================================================================
   Section 1: S 33.17  2015        Rai Benjamin, Mount Vernon
        Meet: M 33.96  2015        Rai Benjamin, Mount Vernon
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1   418 Marsland, Justin       Nyack                  35.60      34.90   Qualifier
  2   396 Thompson, Ricardo      Mount Vernon           35.48      35.03   Qualifier
  3   378 Califano, Anthony      Mahopac                36.20      36.03   Qualifier
  4   393 Perlaza, Jason         Mount Vernon           36.14      36.05   Inter. Relay Qual.
  5   364 Norton, Shawn          John Jay - E           36.36      37.55
  6   445 Ekeigwe, Chadwick      Ramapo                 36.76      41.86

Event 5  Girls 600 Meter Run
============================================================================
   Section 1: S 1:28.78  2015        Kamryn McIntosh, Suffern
        Meet: M 1:28.83  2015        Kamryn McIntosh, Suffern
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   356 Nohilly, Brooke        John Jay - C         1:33.97    1:35.04   2  Qualifier
        30.230 (30.230)  1:02.367 (32.137)  1:35.038 (32.671)
  2    43 Sessions, Jade         Carmel               1:38.90    1:36.42   2  Qualifier
        30.499 (30.499)  1:02.676 (32.177)  1:36.415 (33.740)
  3   784 Miller, Farrah         White Plains         1:38.05    1:37.00   2  Qualifier
        30.596 (30.596)  1:03.052 (32.456)  1:36.993 (33.942)
  4   752 Johnson, Gabby         New Rochelle         1:36.51    1:37.14   2  Inter. Relay Qual.
        30.352 (30.352)  1:02.726 (32.374)  1:37.132 (34.407)
  5    99 Raysor, Moriah         New Rochelle         1:39.80    1:38.00   1
        30.159 (30.159)  1:03.035 (32.876)  1:37.995 (34.961)
  6   762 Dodge, Claudia         Pelham               1:39.35    1:38.84   2
        30.663 (30.663)  1:03.225 (32.562)  1:38.832 (35.608)
  7   368 McCarthy, Maggie       Lakeland/Pan         1:40.08    1:39.98   1
        30.365 (30.365)  1:04.105 (33.740)  1:39.979 (35.875)
  8   772 Mehlman, Aliza         Scarsdale            1:43.20    1:43.87   1
        30.615 (30.615)  1:06.022 (35.408)  1:43.861 (37.839)
  9   780 Scott, Clare           Tappan Zee           1:43.23    1:43.91   1
        30.879 (30.879)  1:06.469 (35.591)  1:43.903 (37.434)

Event 6  Boys 600 Meter Run
============================================================================
   Section 1: S 1:20.40  2008        Lawrence Campbell, Peekskill
        Meet: M 1:20.40  2008        Lawrence Campbell, Peekskill
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   490 Solan, Myles           Suffern              1:20.73    1:20.64   3  Qualifier
        24.877 (24.877)    52.079 (27.202)  1:20.634 (28.556)
  2   488 Misko, Antony          Suffern              1:20.37    1:20.80   3  Qualifier
        24.567 (24.567)    51.955 (27.388)  1:20.793 (28.839)
  3   788 Agyarko, Joseph        Yonkers Publ         1:23.53    1:21.79   3  Qualifier
        25.606 (25.606)    52.901 (27.295)  1:21.786 (28.886)
  4   504 Avolio, Thomas         Valhalla             1:24.22    1:22.48   2  Inter. Relay Qual.
        25.806 (25.806)    53.146 (27.340)  1:22.475 (29.330)
  5   357 Ivey, Bryan            John Jay - C         1:25.94    1:24.54   2
        25.341 (25.341)    53.170 (27.829)  1:24.537 (31.367)
  6   734 Milich, Brandon        Clarkstown S         1:23.14    1:26.85   3
        25.912 (25.912)    55.312 (29.401)  1:26.849 (31.537)
  7   736 Rajagopal, Ellery      Harrison             1:23.86    1:27.02   3
        26.575 (26.575)    54.154 (27.580)  1:27.012 (32.858)
  8   158 Malanaphy, Conor       Tappan Zee           1:28.78    1:29.62   1
        28.469 (28.469)    58.406 (29.938)  1:29.612 (31.206)
  9   778 Acosta, Nicholas       Suffern              1:28.45    1:29.69   1
        27.442 (27.442)    57.452 (30.011)  1:29.690 (32.238)
 10   422 Barrett, Kenneth       Our Lady of          1:26.97    1:31.91   2
        26.893 (26.893)    57.671 (30.779)  1:31.904 (34.234)
 11   388 Coley, Ulawrence       Mount Vernon         1:28.44    1:32.00   1
        27.799 (27.799)    57.981 (30.183)  1:31.997 (34.016)
 12   733 Gilroy, Michael        Clarkstown North     1:23.70    1:36.63   3
        26.933 (26.933)    56.921 (29.989)  1:36.622 (39.702)
 --   750 Diop, PaPa             Mamaroneck           1:26.83         DQ   2  Lane Violation
        26.012 (26.012)    53.687 (27.675)  1:24.675 (30.989)

Event 7  Girls 1000 Meter Run
============================================================================
   Section 1: S 2:47.29  2012        Mary Cain, Bronxville
        Meet: M 2:50.19  2016        Kaitlin Ryan, Bronxville
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1    39 Ryan, Kaitlin          Bronxville           2:48.42    2:50.84   2  Qualifier
        32.340 (32.340)  1:06.585 (34.246)  1:42.111 (35.526)  2:17.592 (35.482)
      2:50.834 (33.243)
  2   161 Flynn, Lily            Ursuline Sch         2:53.13    2:51.90   2  Qualifier
        32.679 (32.679)  1:06.881 (34.203)  1:42.455 (35.574)  2:18.162 (35.708)
      2:51.895 (33.734)
  3   101 Harris, Alexandra      North Rockla         2:53.17    2:52.08   2  Qualifier
        32.485 (32.485)  1:06.655 (34.171)  1:42.205 (35.550)  2:17.847 (35.643)
      2:52.080 (34.234)
  4   155 Fears, Tori            Tappan Zee           2:58.55    3:01.14   2  Inter. Relay Qual.
        32.882 (32.882)  1:07.871 (34.990)  1:46.125 (38.254)  2:24.917 (38.793)
      3:01.140 (36.223)
  5   136 Perez-segnini, Ele     Rye                  3:02.23    3:03.96   2
        32.964 (32.964)  1:07.890 (34.927)  1:45.753 (37.863)  2:24.801 (39.049)
      3:03.953 (39.152)
  6    91 Davis, Sade            Mount Vernon         3:06.28    3:08.97   2
        33.062 (33.062)  1:08.453 (35.392)  1:47.563 (39.110)  2:28.377 (40.815)
      3:08.963 (40.587)
  7    12 Smith, Jalyssa         Arlington            3:14.13    3:12.26   1
        36.633 (36.633)  1:14.947 (38.314)  1:55.231 (40.285)  2:35.837 (40.607)
      3:12.260 (36.423)
  8    53 Moky, Meagan           Fox Lane             3:12.25    3:13.60   1
        36.615 (36.615)  1:14.979 (38.364)  1:54.930 (39.952)  2:36.132 (41.203)
      3:13.600 (37.468)
  9   157 Roth, Maddy            Tappan Zee           3:13.40    3:13.96   1
        36.432 (36.432)  1:14.752 (38.320)  1:53.926 (39.175)  2:34.160 (40.235)
      3:13.951 (39.791)
 10    62 Guilfoyle, Caitlin     Hastings             3:13.53    3:15.61   1
        35.820 (35.820)  1:14.557 (38.737)  1:54.716 (40.160)  2:36.979 (42.263)
      3:15.604 (38.626)
 11    90 Hollander, Jane        Mamaroneck           3:04.31    3:16.04   2
        33.497 (33.497)  1:10.725 (37.228)  1:51.159 (40.435)  2:33.995 (42.836)
      3:16.040 (42.046)
 12   156 Lundemo, Trinity       Tappan Zee           3:12.68    3:18.94   1
        36.749 (36.749)  1:14.894 (38.145)  1:54.629 (39.736)  2:36.382 (41.753)
      3:18.935 (42.553)
 13    31 Bombassei, Devon       Briarcliff           3:09.41    3:21.80   1
        36.190 (36.190)  1:14.681 (38.491)  1:55.336 (40.656)  2:37.585 (42.249)
      3:21.800 (44.216)
 14   191 Cahill, Erin           Clarkstown North     3:11.55    3:24.77   1
        37.940 (37.940)  1:17.190 (39.251)  1:59.522 (42.332)  2:42.839 (43.317)
      3:24.763 (41.925)
 15    75 Williams, Rachel       John Jay - E         3:11.16    3:34.16   1
        40.257 (40.257)  1:19.445 (39.188)  2:02.059 (42.615)  2:48.375 (46.317)
      3:34.160 (45.785)

Event 8  Boys 1000 Meter Run
============================================================================
   Section 1: S 2:24.2h  1983        Mike Stahr, Carmel
        Meet: M 2:25.80  2014        Liam Purdy, North Rockland
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1    21 Morrison, Joseph       Arlington            2:29.61    2:30.57   2  Qualifier
        29.751 (29.751)  1:00.468 (30.718)  1:31.747 (31.279)  2:01.400 (29.653)
      2:30.569 (29.170)
  2    97 Camillieri, Brian      Nanuet               2:30.23    2:31.59   2  Qualifier
        29.558 (29.558)  1:00.328 (30.771)  1:31.697 (31.369)  2:02.266 (30.570)
      2:31.582 (29.316)
  3   108 Serino, Dylan          North Rockla         2:33.02    2:31.83   2  Qualifier
        29.689 (29.689)  1:00.650 (30.962)  1:31.915 (31.265)  2:02.059 (30.145)
      2:31.829 (29.770)
  4   116 Whelan, Will           Our Lady of          2:37.30    2:32.35   2  Inter. Relay Qual.
        29.987 (29.987)  1:00.703 (30.717)  1:32.103 (31.400)  2:02.683 (30.581)
      2:32.346 (29.663)
  5    70 Jendzejec, Ryan        Horace Greel         2:33.46    2:34.94   2
        29.998 (29.998)  1:00.859 (30.861)  1:32.374 (31.515)  2:04.014 (31.640)
      2:34.933 (30.920)
  6    41 Rizzo, Matt            Bronxville           2:37.19    2:35.62   2
        30.253 (30.253)  1:01.090 (30.837)  1:32.577 (31.487)  2:04.696 (32.119)
      2:35.613 (30.917)
  7   113 Jocelyn, Cedric        Nyack                2:37.07    2:37.00   2
        29.828 (29.828)  1:00.408 (30.581)  1:32.036 (31.628)  2:05.171 (33.135)
      2:36.998 (31.827)
  8    56 Silhavy, Adam          Haldane              2:43.02    2:43.91   1
        30.925 (30.925)  1:03.266 (32.341)  1:37.118 (33.853)  2:11.902 (34.785)
      2:43.901 (31.999)
  9   153 Giardina, Jeremy       Suffern              2:41.36    2:44.18   1
        29.098 (29.098)  1:00.717 (31.619)  1:34.478 (33.761)  2:08.943 (34.466)
      2:44.180 (35.238)
 10   169 Hynes, Thomas          Yorktown             2:43.51    2:44.26   1
        30.454 (30.454)  1:02.581 (32.127)  1:36.581 (34.001)  2:11.920 (35.340)
      2:44.253 (32.333)
 11   124 Mahoney, Brian         Pearl River          2:41.21    2:44.43   2
        30.614 (30.614)  1:02.080 (31.466)  1:35.278 (33.198)  2:09.772 (34.495)
      2:44.430 (34.659)
 12   164 Bendlin, Jay           Valhalla             2:44.03    2:44.44   1
        30.551 (30.551)  1:02.975 (32.424)  1:37.208 (34.234)  2:11.800 (34.593)
      2:44.434 (32.634)
 13    49 Kuriakose, Shawn       Clarkstown North     2:44.76    2:45.15   1
        30.243 (30.243)  1:02.046 (31.803)  1:35.887 (33.842)  2:10.246 (34.359)
      2:45.141 (34.896)
 14   159 Mckiernan, Thomas      Tappan Zee           2:42.65    2:46.57   1
        30.020 (30.020)  1:02.253 (32.233)  1:36.769 (34.517)  2:12.520 (35.752)
      2:46.570 (34.050)
 15    50 Mitlof, Dylan          Clarkstown North     2:44.23    2:48.28   1
        29.343 (29.343)  1:01.438 (32.095)  1:35.823 (34.386)  2:12.716 (36.893)
      2:48.274 (35.559)
 16    30 Zanetti, Geovanni      Brewster             2:43.24    2:48.64   1
        29.716 (29.716)  1:01.393 (31.677)  1:36.012 (34.620)  2:12.817 (36.805)
      2:48.631 (35.815)
 17   130 Nicholson, Oliver      Pelham               2:43.40    2:49.53   1
        28.259 (28.259)  1:00.120 (31.861)  1:35.262 (35.142)  2:12.180 (36.919)
      2:49.524 (37.344)
 18    51 McKivergan, Ryan       Clarkstown S         2:41.82    2:58.21   1
        28.917 (28.917)  1:01.750 (32.833)  1:37.466 (35.717)  2:16.785 (39.319)
      2:58.201 (41.416)
 --   132 Yahia, Jean-Christ     Pleasantvill         2:31.72        DNF   2
        29.779 (29.779)  1:00.680 (30.902)  1:32.003 (31.323)

Event 9  Girls 1500 Meter Run
=========================================================================
   Section 1: S 4:24.25  2012        Mary Cain, Bronxville
        Meet: M 4:31.61  2011        Hayley McMahon, Arlington
    Name                    Year School                  Seed     Finals
=========================================================================
  1   104 Tuohy, Katelyn         North Rockla         4:37.09    4:32.02   Qualifier
        17.121 (17.121)    50.724 (33.603)  1:26.331 (35.608)  2:02.562 (36.231)
      2:38.955 (36.393)  3:16.392 (37.437)  3:54.823 (38.432)  4:32.011 (37.188)
  2   114 Timm, Caroline         Our Lady of          4:37.12    4:38.61   Qualifier
        17.395 (17.395)    52.298 (34.904)  1:28.713 (36.415)  2:06.027 (37.314)
      2:43.854 (37.827)  3:22.268 (38.415)  4:01.244 (38.976)  4:38.601 (37.357)
  3   205 Weiner, Natalie        Rye                  4:47.19    4:45.57   Qualifier
        17.612 (17.612)    52.594 (34.983)  1:29.046 (36.452)  2:06.624 (37.578)
      2:45.933 (39.310)  3:25.614 (39.681)  4:06.056 (40.443)  4:45.568 (39.513)
  4   181 Neubauer, Elsa         Brewster             4:58.98    4:55.55   Inter. Relay Qual.
        18.250 (18.250)    55.062 (36.812)  1:32.985 (37.924)  2:11.769 (38.784)
      2:52.629 (40.861)  3:34.585 (41.956)  4:16.118 (41.533)  4:55.544 (39.427)
  5   203 Claxton, London        Peekskill            4:51.29    4:58.96
        17.786 (17.786)    52.846 (35.061)  1:29.392 (36.546)  2:06.938 (37.546)
      2:46.579 (39.642)  3:29.636 (43.057)  4:13.644 (44.009)  4:58.958 (45.314)
  6    82 Pressman, Jenna        Lakeland/Pan         4:59.71    5:04.41
        18.271 (18.271)    54.989 (36.718)  1:34.468 (39.480)  2:15.876 (41.408)
      2:58.483 (42.607)  3:41.555 (43.072)  4:24.507 (42.953)  5:04.401 (39.894)
  7    79 Bugara, Grace          Lakeland/Pan         4:51.52    5:05.85
        18.091 (18.091)    54.868 (36.777)  1:34.210 (39.343)  2:15.721 (41.511)
      2:58.298 (42.577)  3:41.324 (43.026)  4:24.558 (43.235)  5:05.843 (41.286)
  8   167 Burg, Lisa             White Plains         4:57.94    5:07.96
        17.777 (17.777)    53.416 (35.640)  1:31.454 (38.038)  2:12.762 (41.308)
      2:56.667 (43.906)  3:41.694 (45.027)  4:25.330 (43.637)  5:07.952 (42.622)
  9       Hollander, Emily       Mamaroneck           5:02.10    5:12.41
        18.544 (18.544)    55.969 (37.425)  1:36.603 (40.635)  2:19.852 (43.250)
      3:03.346 (43.494)  3:47.050 (43.704)  4:31.486 (44.437)  5:12.409 (40.924)
 10   174 Loughlin, Riley        Arlington            5:05.80    5:20.80
        18.697 (18.697)    56.504 (37.807)  1:37.311 (40.808)  2:20.739 (43.429)
      3:05.519 (44.780)  3:51.217 (45.699)  4:37.263 (46.047)  5:20.794 (43.532)

Event 10  Boys 1600 Meter Run
=========================================================================
   Section 1: S 4:07.52  2014        Luke Gavigan, Tappan Zee
        Meet: M 4:17.8h  1983        Mike Stahr, Carmel
    Name                    Year School                  Seed     Finals
=========================================================================
  1   126 Politis, Matt          Pearl River          4:21.30    4:15.26M  Qualifier
        31.056 (31.056)  1:03.331 (32.275)  1:35.582 (32.251)  2:08.186 (32.605)
      2:40.356 (32.170)  3:12.176 (31.820)  3:43.859 (31.683)  4:15.251 (31.392)
  2   251 Fusco, Greg            Somers               4:21.47    4:15.52M  Qualifier
        31.199 (31.199)  1:03.567 (32.368)  1:35.839 (32.272)  2:08.666 (32.828)
      2:40.844 (32.178)  3:12.669 (31.825)  3:44.109 (31.440)  4:15.516 (31.407)
  3    72 Stewart, Charlie       John Jay - C         4:24.67    4:17.13M  Qualifier
        31.570 (31.570)  1:04.013 (32.443)  1:36.223 (32.210)  2:08.891 (32.669)
      2:41.364 (32.473)  3:13.518 (32.154)  3:45.964 (32.447)  4:17.130 (31.166)
  4   230 Young, William         Mamaroneck           4:21.89    4:18.10   Inter. Relay Qual
        31.348 (31.348)  1:03.739 (32.391)  1:36.048 (32.309)  2:08.438 (32.391)
      2:40.591 (32.153)  3:12.442 (31.851)  3:44.459 (32.017)  4:18.092 (33.634)
  5   220 Rizzo, Alex            Bronxville           4:28.02    4:22.85
        31.974 (31.974)  1:04.225 (32.251)  1:36.208 (31.983)  2:08.763 (32.556)
      2:41.138 (32.375)  3:13.677 (32.539)  3:48.244 (34.568)  4:22.841 (34.598)
  6   125 McCann, Patrick        Pearl River          4:28.10    4:27.06
        31.742 (31.742)  1:04.368 (32.626)  1:36.545 (32.178)  2:09.514 (32.969)
      2:43.153 (33.639)  3:18.196 (35.044)  3:53.279 (35.084)  4:27.056 (33.777)
  7   116 Whelan, Will           Our Lady of          4:31.11    4:30.57
        31.463 (31.463)  1:04.208 (32.745)  1:36.890 (32.683)  2:10.275 (33.385)
      2:44.589 (34.315)  3:20.174 (35.586)  3:55.911 (35.737)  4:30.569 (34.659)
  8   217 Siranaula, Dayshaw     Brewster             4:32.58    4:34.04
        31.959 (31.959)  1:05.296 (33.338)  1:38.892 (33.596)  2:13.236 (34.345)
      2:48.164 (34.928)  3:23.747 (35.584)  3:59.474 (35.728)  4:34.039 (34.566)
  9   138 Nowak, Marek           Rye                  4:32.39    4:37.05
        32.378 (32.378)  1:05.721 (33.344)  1:39.343 (33.622)  2:13.722 (34.380)
      2:48.752 (35.030)  3:24.962 (36.210)  4:01.481 (36.520)  4:37.047 (35.566)
 10   224 Farrell, Nicholas      Haldane              4:31.23    4:38.52
        32.137 (32.137)  1:05.209 (33.072)  1:38.308 (33.100)  2:12.431 (34.123)
      2:46.894 (34.464)  3:23.363 (36.469)  4:00.455 (37.092)  4:38.517 (38.063)
 11   258 Collins, Jack          Tappan Zee           4:31.99    4:39.71
        32.007 (32.007)  1:04.432 (32.425)  1:37.685 (33.254)  2:11.497 (33.812)
      2:47.140 (35.644)  3:23.978 (36.838)  4:01.923 (37.946)  4:39.706 (37.783)
 12   226 Buckley, Jack          John Jay - C         4:29.58    4:41.08
