[TullyRunners Home Page]

 Results  - NYSAIS Championship 2016

 ... November 6, 2016 (Van Cortlandt Park, 3.1-mile)

Results courtesy  ...  http://scoreyourrace.com/results/results_2016/nysais_cross_country_championship_2016.htm

[ Girls Results ]

 

 Boys Results
 

The 33rd Annual
NYSAIS Cross Country Championship Meet
Van Cortlandt Park, Bronx

November 6, 2016


                               VARSITY BOYS 5K
Place TmPl No.  Name               D School                    Bv       Pace      Speed Rating
===== ==== ==== ================== = ========================= ======== =====     ------------
    1    1  320 Aidan Ryan         X Trinity School            16:26.92  5:18     179.03   179
    2    2  271 Graham Rainsby     X Packer Collegiate         17:02.38  5:30     167.21   167
    3    3  176 Jacob Barber       X Collegiate School         17:06.34  5:31     165.89   166
    4    4  281 Jackson Harris       Riverdale Country Day HS  17:08.76  5:32     165.08   165
    5    5  180 Corey Model        X Collegiate School         17:11.47  5:32     164.18   164
    6    6  321 Geordie Young      X Trinity School            17:17.49  5:34     162.17   162
    7    7  275 Julien Hinz        X Poly Prep Country Day     17:19.15  5:35     161.62   162
    8    8  232 Justin Burton      X Horace Mann School        17:24.60  5:37     159.80   160
    9    9  319 Andrew Needham     X Trinity School            17:25.89  5:37     159.37   159
   10   10  227 Jonah Gorevic      X Hackley School            17:26.37  5:37     159.21   159
   11   11  177 Clay Hard          X Collegiate School         17:28.69  5:38     158.44   158
   12   12  225 William Crainer    X Hackley School            17:29.80  5:38     158.07   158
   13   13  178 Adam Kenet         X Collegiate School         17:33.61  5:40     156.80   157
   14   14  315 Stephen Andryc     X Trinity School            17:37.04  5:41     155.65   156
   15   15  304 Gene Perry           The Masters School        17:48.22  5:44     151.93   152
   16   16  274 Gabriel Cannavo    X Poly Prep Country Day     17:52.24  5:46     150.59   151
   17   17  317 Jason Kauppila     X Trinity School            17:54.76  5:46     149.75   150
   18   18  244 Zachary Mezzo      X Long Island Lutheran      18:03.17  5:49     146.94   147
   19   19  268 Justin Hurley      X Packer Collegiate         18:14.45  5:53     143.18   143
   20   20  182 Aaron Wong         X Collegiate School         18:21.38  5:55     140.87   141
   21   21  217 Christian Noll     X Friends Seminary          18:27.94  5:57     138.69   139
   22   22  272 Davis Robertson      Packer Collegiate         18:29.78  5:58     138.07   138
   23   23  284 Christian Maloney    Riverdale Country Day HS  18:30.75  5:58     137.75   138
   24   24  181 Clay Papanek       X Collegiate School         18:31.05  5:58     137.65   138
   25   25  280 Jett Williams      X Poly Prep Country Day     18:31.34  5:58     137.55   138
   26   26  230 Alex Popov         X Hackley School            18:33.70  5:59     136.77   137
   27   27  226 Matt Dioguardi     X Hackley School            18:39.03  6:01     134.99   135
   28   28  316 Samuel Carman      X Trinity School            18:41.52  6:01     134.16   134
   29   29  200 Sebastian Hickey   X Dwight School             18:43.90  6:02     133.37   133
   30   30  318 Andrew Kornfeld    X Trinity School            18:45.06  6:03     132.98   133
   31   31  287 William White        Riverdale Country Day HS  18:46.10  6:03     132.63   133
   32   32  253 Ian Daley            LREI - LIttle Red / Elisa 18:48.13  6:04     131.96   132
   33   33  255 Joseph Jordan        LREI - LIttle Red / Elisa 18:48.41  6:04     131.86   132
   34   34  237 Masa Shiiki        X Horace Mann School        18:52.28  6:05     130.57   131
   35   35  267 Peter Cembalest      Packer Collegiate         18:53.25  6:05     130.25   130
   36       329 Ben Kotran         X York Prep School          18:57.70  6:07     128.77   129
   37   36  277 Harold Rockwell    X Poly Prep Country Day     18:59.04  6:07     128.32   128
   38   37  278 Derrick Simmons    X Poly Prep Country Day     19:02.99  6:08     127.00   127
   39   38  195 Tomas Vonderheide    Dalton School             19:03.45  6:09     126.85   127
   40   39  233 Joshua Doolan      X Horace Mann School        19:07.65  6:10     125.45   125
   41   40  285 Nataniel Oakes       Riverdale Country Day HS  19:11.48  6:11     124.17   124
   42   41  279 Ian Weinman        X Poly Prep Country Day     19:16.02  6:13     122.66   123
   43   42  190 Andrew Bastone       Dalton School             19:18.39  6:13     121.87   122
   44   43  283 Max Horne            Riverdale Country Day HS  19:20.20  6:14     121.27   121
   45   44  192 Peter Gardner        Dalton School             19:21.08  6:14     120.97   121
   46   45  191 Oliver Effron        Dalton School             19:24.45  6:15     119.85   120
   47   46  196 Nate Zelter          Dalton School             19:25.13  6:16     119.62   120
   48   47  282 Thomas Harvey        Riverdale Country Day HS  19:26.57  6:16     119.14   119
   49   48  241 Anthony Carl       X Long Island Lutheran      19:29.03  6:17     118.32   118
   50   49  229 Ben Moskow         X Hackley School            19:30.94  6:17     117.69   118
   51   50  194 Nick Salem           Dalton School             19:32.08  6:18     117.31   117
   52   51  270 Aleejandro Molesti   Packer Collegiate         19:37.10  6:19     115.63   116
   53   52  234 Eddie Jin          X Horace Mann School        19:40.37  6:20     114.54   115
   54   53  201 Alexander Rich     X Dwight School             19:44.94  6:22     113.02   113
   55   54  303 Elijah Deroche       The Masters School        19:45.23  6:22     112.92   113
   56   55  299 George Shenusay      Saint Ann's School        19:46.43  6:22     112.52   113
   57   56  273 Carter Weaver        Packer Collegiate         19:47.68  6:23     112.11   112
   58   57  258 Jared Sage           LREI - LIttle Red / Elisa 19:49.05  6:23     111.65   112
   59   58  251 Ben Schumann         Loyola School (NYC)       19:50.31  6:24     111.23   111
   60   59  189 Riley Morgan         Columbia Prep             19:50.78  6:24     111.07   111
   61   60  183 Eisert Alex          Columbia Prep             19:51.25  6:24     110.92   111
   62   61  259 Davis Schwartz       LREI - LIttle Red / Elisa 19:53.23  6:25     110.26   110
   63   62  286 Dashiell Slamowitz   Riverdale Country Day HS  19:57.69  6:26     108.77   109
   64   63  228 Fletcher Levin     X Hackley School            19:58.57  6:26     108.48   108
   65   64  290 Justin Cheigh        Rye Country Day School    19:59.28  6:27     108.24   108
   66   65  240 Noah Bagdonas      X Long Island Lutheran      20:00.64  6:27     107.79   108
   67   66  179 Kami King          X Collegiate School         20:01.09  6:27     107.64   108
   68   67  221 Harry Mander         Grace Church School       20:01.35  6:27     107.55   108
   69   68  292 Hunter Chun          Rye Country Day School    20:01.88  6:27     107.37   107
   70   69  214 Jiating Lu           Friends Seminary          20:02.45  6:28     107.18   107
   71   70  302 Benjamin Catania     The Masters School        20:03.00  6:28     107.00   107
   72   71  291 Henry Cho            Rye Country Day School    20:05.52  6:29     106.16   106
   73   72  242 Nico Carl          X Long Island Lutheran      20:05.75  6:29     106.08   106
   74       340 Pedro Velez De Ass   Calhoun School            20:11.50  6:30     104.17   104
   75   73  231 Alex Wenstrup      X Hackley School            20:14.12  6:31     103.29   103
   76   74  297 Angus Jelinek        Saint Ann's School        20:15.07  6:32     102.98   103
   77   75  193 Nick Manriquez       Dalton School             20:17.74  6:32     102.09   102
   78   76  238 Michael Truell     X Horace Mann School        20:19.82  6:33     101.39   101
   79   77  288 Ed Abrams            Rye Country Day School    20:21.96  6:34     100.68   101
   80       208 Ethan Kelly          Ethical Culture Fieldston 20:22.26  6:34     100.58   101
   81   78  307 Mike Van Demark      The Masters School        20:23.60  6:34     100.13   100
   82   79  245 Russell Rohan      X Long Island Lutheran      20:24.17  6:35     99.94    100
   83   80  256 Jakob Katzman        LREI - LIttle Red / Elisa 20:25.59  6:35     99.47    99
   84   81  294 Aaron Serianni       Rye Country Day School    20:31.48  6:37     97.51    98
   85   82  289 Rick Burke           Rye Country Day School    20:33.35  6:37     96.88    97
   86   83  295 Artie Carpenter      Saint Ann's School        20:35.41  6:38     96.20    96
   87   84  276 Eric Muoio         X Poly Prep Country Day     20:40.17  6:40     94.61    95
   88   85  252 Travers Silverman    Loyola School (NYC)       20:50.06  6:43     91.31    91
   89   86  293 Laszlo Kopits        Rye Country Day School    20:51.27  6:43     90.91    91
   90   87  236 Dylan Margolis     X Horace Mann School        20:58.06  6:45     88.65    89
   91       209 Ryan Kelly           Ethical Culture Fieldston 21:00.17  6:46     87.94    88
   92   88  197 Alp Alagoz         X Dwight School             21:01.73  6:47     87.42    87
   93       330 Michael Lee        X York Prep School          21:03.39  6:47     86.87    87
   94   89  185 Shiva Iyer           Columbia Prep             21:05.67  6:48     86.11    86
   95   90  239 Zion Armstrong     X Long Island Lutheran      21:16.40  6:51     82.53    83
   96   91  269 Carden Katz          Packer Collegiate         21:20.15  6:53     81.28    81
   97   92  298 Gabe Merkel          Saint Ann's School        21:25.66  6:54     79.45    79
   98   93  219 Joey Fox             Grace Church School       21:26.79  6:55     79.07    79
   99   94  306 Lauritz Schaefer     The Masters School        21:30.70  6:56     77.77    78
  100       261 Tyler Ortiz          Martin Luther School      21:33.57  6:57     76.81    77
  101   95  249 Ikki Kaijima         Loyola School (NYC)       21:46.08  7:01     72.64    73
  102   96  212 Alexander Hadley     Friends Seminary          21:51.51  7:03     70.83    71
  103   97  301 Oliver Campbell      The Masters School        21:53.20  7:03     70.27    70
  104   98  218 Spencer Ames         Grace Church School       21:56.16  7:04     69.28    69
  105   99  203 Max Tuana I Guit   X Dwight School             21:59.08  7:05     68.31    68
  106  100  199 Gabriel Gendzier-I X Dwight School             21:59.41  7:05     68.20    68
  107  101  300 Miles Thomas         Saint Ann's School        22:18.14  7:11     61.95    62
  108  102  309 Timothy O'Neill      Trevor Day School         22:20.29  7:12     61.24    61
  109       175 Greg Orme            Birch Wathen Lenox School 22:25.35  7:14     59.55    60
  110  103  220 Albert Kyi           Grace Church School       22:25.86  7:14     59.38    59
  111  104  222 Phillip Marakowitz   Grace Church School       22:35.35  7:17     56.22    56
  112  105  243 Michael Esposito   X Long Island Lutheran      22:38.59  7:18     55.14    55
  113  106  311 Scott Nass           Trevor Day School         22:39.14  7:18     54.95    55
  114  107  235 Solomon Katz       X Horace Mann School        22:39.38  7:18     54.87    55
  115  108  224 Stokley Towles       Grace Church School       22:47.35  7:21     52.22    52
  116       173 Dylan Nelson         Birch Wathen Lenox School 22:50.81  7:22     51.06    51
  117       337 Matthew Glimcher     Calhoun School            22:52.53  7:22     50.49    50
  118  109  257 Ian Reyes            LREI - LIttle Red / Elisa 22:58.49  7:24     48.50    49
  119  110  216 Aqib Nabi            Friends Seminary          23:13.37  7:29     43.54    44
  120       336 Charles Stone        Calhoun School            23:14.73  7:29     43.09    43
  121  111  310 Charlie Sorensen     Trevor Day School         23:22.59  7:32     40.47    40
  122       328 Sean Waxman-Lenz     United Nations Intl Schoo 23:29.82  7:34     38.06    38
  123  112  247 Ryan Hogan           Loyola School (NYC)       23:40.03  7:38     34.66    35
  124       264 Marcus Washington    Martin Luther School      23:59.30  7:44     28.23    28
  125  113  296 Jake Fink            Saint Ann's School        23:59.65  7:44     28.12    28
  126       206 Theo Dassin          Ethical Culture Fieldston 24:05.02  7:46     26.33    26
  127       263 Nathionel Truinfel   Martin Luther School      24:23.70  7:52     20.10    20
  128  114  184 Kurt Fischer         Columbia Prep             24:28.01  7:53     18.66    19
  129  115  187 Jared Klinger        Columbia Prep             24:30.39  7:54     17.87    18
  130  116  254 Amari Fogle          LREI - LIttle Red / Elisa 24:34.51  7:55     16.50    16
  131       170 Avery Arjang         Birch Wathen Lenox School 24:47.52  7:59     12.16    12
  132       171 James Grayson        Birch Wathen Lenox School 25:00.92  8:04     7.69     8
  133  117  312 Joshus Screen        Trevor Day School         25:07.50  8:06     5.50     6
  134       266 George Yankey        Martin Luther School      25:20.08  8:10
  135  118  211 William Cohen        Friends Seminary          25:21.27  8:10
  136       324 Marien Chatard       United Nations Intl Schoo 25:21.62  8:10
  137  119  246 Jack Foulsham        Loyola School (NYC)       25:26.74  8:12
  138  120  215 Louis Mullarkey      Friends Seminary          25:33.39  8:14
  139       338 Jj Chansakul         Calhoun School            25:35.36  8:15
  140       325 Kaito Doken          United Nations Intl Schoo 26:15.58  8:28
  141  121  202 Harry Ripp         X Dwight School             26:18.48  8:29
  142  122  213 Rubino Justin        Friends Seminary          26:22.32  8:30
  143  123  198 Jonathan Dever     X Dwight School             26:26.86  8:31
  144  124  313 Alex Pinzon          Trevor Day School         30:08.16  9:42


                   *********** TEAM SCORE ***********
                              BOYS VARSITY 5K

  1. Trinity School
            1    6    9   14   17  (28) (30) =    47
          320 Aidan Ryan,  321 Geordie Young,  319 Andrew Needham,  315 Stephen
         Andryc,  317 Jason Kauppila,  316 Samuel Carman,  318 Andrew Kornfeld
  2. Collegiate School
            3    5   11   13   20  (24) (66) =    52
          176 Jacob Barber,  180 Corey Model,  177 Clay Hard,  178 Adam Kenet,
          182 Aaron Wong,  181 Clay Papanek,  179 Kami King
  3. Poly Prep Country Day
            7   16   25   36   37  (41) (84) =   121
          275 Julien Hinz,  274 Gabriel Cannavo,  280 Jett Williams,  277
         Harold Rockwell,  278 Derrick Simmons,  279 Ian Weinman,  276 Eric
         Muoio
  4. Hackley School
           10   12   26   27   49  (63) (73) =   124
          227 Jonah Gorevic,  225 William Crainer,  230 Alex Popov,  226 Matt
         Dioguardi,  229 Ben Moskow,  228 Fletcher Levin,  231 Alex Wenstrup
  5. Packer Collegiate
            2   19   22   35   51  (56) (91) =   129
          271 Graham Rainsby,  268 Justin Hurley,  272 Davis Robertson,  267
         Peter Cembalest,  270 Aleejandro Molestina,  273 Carter Weaver,  269
         Carden Katz
  6. Riverdale Country Day HS
            4   23   31   40   43  (47) (62) =   141
          281 Jackson Harris,  284 Christian Maloney,  287 William White,  285
         Nataniel Oakes,  283 Max Horne,  282 Thomas Harvey,  286 Dashiell
         Slamowitz
  7. Horace Mann School
            8   34   39   52   76  (87)(107) =   209
          232 Justin Burton,  237 Masa Shiiki,  233 Joshua Doolan,  234 Eddie
         Jin,  238 Michael Truell,  236 Dylan Margolis,  235 Solomon Katz
  8. Dalton School
           38   42   44   45   46  (50) (75) =   215
          195 Tomas Vonderheide,  190 Andrew Bastone,  192 Peter Gardner,  191
         Oliver Effron,  196 Nate Zelter,  194 Nick Salem,  193 Nick Manriquez
  9. LREI - LIttle Red / Elisa
           32   33   57   61   80 (109)(116) =   263
          253 Ian Daley,  255 Joseph Jordan,  258 Jared Sage,  259 Davis
         Schwartz,  256 Jakob Katzman,  257 Ian Reyes,  254 Amari Fogle
 10. Long Island Lutheran
           18   48   65   72   79  (90)(105) =   282
          244 Zachary Mezzo,  241 Anthony Carl,  240 Noah Bagdonas,  242 Nico
         Carl,  245 Russell Rohan,  239 Zion Armstrong,  243 Michael Esposito
 11. The Masters School
           15   54   70   78   94  (97)      =   311
          304 Gene Perry,  303 Elijah Deroche,  302 Benjamin Catania,  307 Mike
         Van Demark,  306 Lauritz Schaefer,  301 Oliver Campbell
 12. Rye Country Day School
           64   68   71   77   81  (82) (86) =   361
          290 Justin Cheigh,  292 Hunter Chun,  291 Henry Cho,  288 Ed Abrams,
          294 Aaron Serianni,  289 Rick Burke,  293 Laszlo Kopits
 13. Dwight School
           29   53   88   99  100 (121)(123) =   369
          200 Sebastian Hickey,  201 Alexander Rich,  197 Alp Alagoz,  203 Max
         Tuana I Guit,  199 Gabriel Gendzier-Imp,  202 Harry Ripp,  198
         Jonathan Dever
 14. Saint Ann's School
           55   74   83   92  101 (113)      =   405
          299 George Shenusay,  297 Angus Jelinek,  295 Artie Carpenter,  298
         Gabe Merkel,  300 Miles Thomas,  296 Jake Fink
 15. Friends Seminary
           21   69   96  110  118 (120)(122) =   414
          217 Christian Noll,  214 Jiating Lu,  212 Alexander Hadley,  216 Aqib
         Nabi,  211 William Cohen,  215 Louis Mullarkey,  213 Rubino Justin
 16. Columbia Prep
           59   60   89  114  115            =   437
          189 Riley Morgan,  183 Eisert Alex,  185 Shiva Iyer,  184 Kurt
         Fischer,  187 Jared Klinger
 17. Grace Church School
           67   93   98  103  104 (108)      =   465
          221 Harry Mander,  219 Joey Fox,  218 Spencer Ames,  220 Albert Kyi,
          222 Phillip Marakowitz-S,  224 Stokley Towles
 18. Loyola School (NYC)
           58   85   95  112  119            =   469
          251 Ben Schumann,  252 Travers Silverman,  249 Ikki Kaijima,  247
         Ryan Hogan,  246 Jack Foulsham
 19. Trevor Day School
          102  106  111  117  124            =   560
          309 Timothy O'Neill,  311 Scott Nass,  310 Charlie Sorensen,  312
         Joshus Screen,  313 Alex Pinzon      

 

 Girls Results
 

                             VARSITY GIRLS 5K
Place TmPl No.  Name               D School                    Gv       Pace      Speed Rating
===== ==== ==== ================== = ========================= ======== =====     ------------
    1    1   52 Olivia Curran      X Hackley School            20:12.39  6:31     105.87   106
    2       102 Audrey Aberg       X Packer Collegiate         20:38.27  6:39     97.24    97
    3    2  108 Jenna Denaver      X Poly Prep Country Day     20:52.64  6:44     92.45    92
    4    3   20 Fiona Calcagnini   X Convent of Sacred Heart   21:00.64  6:46     89.79    90
    5    4   81 Pilar Olivieri       LREI - LIttle Red / Elisa 21:05.32  6:48     88.23    88
    6    5  110 Katherine Kenny    X Poly Prep Country Day     21:09.52  6:49     86.83    87
    7    6   96 Carolina Beroutsos   Nightingale Bamford       21:14.27  6:51     85.24    85
    8    7   80 Anna Faulkner        LREI - LIttle Red / Elisa 21:23.43  6:54     82.19    82
    9    8  139 Eloise Freitag     X Spence School             21:24.26  6:54     81.91    82
   10    9   25 Alienor Manteau    X Convent of Sacred Heart   21:27.95  6:55     80.68    81
   11   10  161 Mary Kate McGranah X Trinity School            21:30.13  6:56     79.96    80
   12   11   85 Zoe Zeltner          LREI - LIttle Red / Elisa 21:31.32  6:56     79.56    80
   13   12   56 Caroline Stevenson X Hackley School            21:33.48  6:57     78.84    79
   14   13   26 Therese Schachner  X Convent of Sacred Heart   21:35.59  6:57     78.14    78
   15   14   23 Julia Larson       X Convent of Sacred Heart   21:39.11  6:59     76.96    77
   16       152 Michelle Flesaker  X Trevor Day School         21:41.69  6:59     76.10    76
   17   15   51 Camille Butterfiel X Hackley School            21:43.62  7:00     75.46    75
   18       147 Emily Guzzardi       The Masters School        21:44.93  7:01     75.02    75
   19   16  107 Alice Cutter       X Poly Prep Country Day     21:46.48  7:01     74.51    75
   20   17   28 Toni Dacosta         Dalton School             21:51.95  7:03     72.68    73
   21   18   14 Piper Torpey       X Chapin School             21:58.38  7:05     70.54    71
   22   19  109 Jordan Denaver     X Poly Prep Country Day     21:59.65  7:05     70.12    70
   23   20  111 Adeline Kim        X Poly Prep Country Day     22:00.41  7:05     69.86    70
   24   21  113 Shania Smith       X Poly Prep Country Day     22:01.15  7:06     69.62    70
   25   22  159 Katelyn Lee        X Trinity School            22:05.16  7:07     68.28    68
   26   23   54 Bailey Griffen     X Hackley School            22:06.81  7:08     67.73    68
   27       105 Lucinda Shotts       Packer Collegiate         22:19.20  7:12     63.60    64
   28   24   73 Hannah Cavanaugh-G   Loyola School (NYC)       22:21.93  7:12     62.69    63
   29   25  112 Ava O'Mara         X Poly Prep Country Day     22:27.66  7:14     60.78    61
   30   26   24 Eileen Laverty     X Convent of Sacred Heart   22:31.42  7:15     59.53    60
   31   27   91 Olivia Murray        Marymount School          22:36.77  7:17     57.74    58
   32   28   22 Roxanne Harris     X Convent of Sacred Heart   22:40.42  7:18     56.53    57
   33   29    1 Pauline Cochran      Brearley School           22:40.79  7:18     56.40    56
   34   30   94 Fernanda Standora    Marymount School          22:44.24  7:20     55.25    55
   35   31   55 Frances Schaeffler X Hackley School            22:46.03  7:20     54.66    55
   36   32   21 Mia Conte          X Convent of Sacred Heart   22:50.00  7:21     53.33    53
   37       331 Emily Dunetz         Hewitt School             22:54.79  7:23     51.74    52
   38   33   90 Natasha Lane         Marymount School          22:59.67  7:25     50.11    50
   39        50 Camille Segre-Lawr   Grace Church School       23:01.16  7:25     49.61    50
   40   34   93 Serina Spence        Marymount School          23:03.33  7:26     48.89    49
   41   35   60 Aurora Grutman       Horace Mann School        23:07.18  7:27     47.61    48
   42   36  131 Danny Bell         X School of the Holy Child  23:21.13  7:31     42.96    43
   43   37  158 Margot Kleinman    X Trinity School            23:26.49  7:33     41.17    41
   44   38  164 Noella Kalasa        United Nations Intl Schoo 23:27.15  7:33     40.95    41
   45   39   92 Caroline O'Sulliva   Marymount School          23:27.75  7:34     40.75    41
   46       103 Eve Berrie           Packer Collegiate         23:28.52  7:34     40.49    40
   47   40   33 Eliana Weinstein     Dalton School             23:29.26  7:34     40.25    40
   48   41   42 Isa Skibeli        X Friends Seminary          23:30.90  7:35     39.70    40
   49   42   57 Julia Stewart-Wood X Hackley School            23:36.98  7:37     37.67    38
   50   43  157 Emma Gray          X Trinity School            23:37.74  7:37     37.42    37
   51   44   58 Alexis Bolner        Horace Mann School        23:38.42  7:37     37.19    37
   52   45  140 Laura Frishman     X Spence School             23:39.19  7:37     36.94    37
   53       145 Arden Fluehr       X The Kew-Forest School     23:41.35  7:38     36.22    36
   54   46  160 Julia May          X Trinity School            23:45.54  7:39     34.82    35
   55   47  122 Elena Kim            Rye Country Day School    23:46.28  7:40     34.57    35
   56   48   45 Carley Wootton     X Friends Seminary          23:47.81  7:40     34.06    34
   57   49   27 Hadley Benjamin      Dalton School             23:49.09  7:40     33.64    34
   58       146 Nicole Ferrando      The Masters School        23:50.11  7:41     33.30    33
   59   50   29 Maisie Fisher        Dalton School             23:53.97  7:42     32.01    32
   60   51   75 Ashley Jiang         Loyola School (NYC)       23:55.87  7:43     31.38    31
   61       118 Amanda Simpson       Riverdale Country Day HS  23:57.88  7:43     30.71    31
   62   52  135 Ruthie O'Driscoll  X School of the Holy Child  23:59.45  7:44     30.18    30
   63   53    4 Irene Loewenson      Brearley School           24:00.74  7:44     29.75    30
   64   54   79 Logan Cioffi         LREI - LIttle Red / Elisa 24:09.87  7:47     26.71    27
   65   55  156 Pascale Bradley    X Trinity School            24:13.60  7:48     25.47    25
   66   56   62 Blythe Logan       X Horace Mann School        24:15.62  7:49     24.79    25
   67   57  132 Sophia Flissler    X School of the Holy Child  24:20.11  7:50     23.30    23
   68   58   61 Freya Lindvall       Horace Mann School        24:25.72  7:52     21.43    21
   69   59  162 Stella Slorer      X Trinity School            24:26.11  7:52     21.30    21
   70   60  166 Lila Olson           United Nations Intl Schoo 24:26.51  7:53     21.16    21
   71   61   32 Lily Steinman        Dalton School             24:27.77  7:53     20.74    21
   72       128 Cally Ancon Carr     Saint Ann's School        24:29.93  7:54     20.02    20
   73       333 Daniela Macia        Hewitt School             24:34.15  7:55     18.62    19
   74   62   66 Kamryn Cardali     X Long Island Lutheran      24:36.72  7:56     17.76    18
   75       144 Clare D'Amato      X The Kew-Forest School     24:38.51  7:56     17.16    17
   76   63    5 Anna McDonald        Brearley School           24:40.36  7:57     16.55    17
   77   64  126 Isabel Showers       Rye Country Day School    24:46.62  7:59     14.46    14
   78        48 Mina Parsons         Grace Church School       24:47.10  7:59     14.30    14
   79   65   13 Anjali Tandon        Chapin School             24:47.96  7:59     14.01    14
   80   66    9 Akosua Lewis         Chapin School             24:50.21  8:00     13.26    13
   81   67  121 Sarah Colin          Rye Country Day School    24:53.09  8:01     12.30    12
   82   68   40 Amalia Axinn       X Friends Seminary          24:53.41  8:01     12.20    12
   83   69   63 Rebecca Siegel       Horace Mann School        24:54.76  8:02     11.75    12
   84   70   88 Elizabeth Daly       Marymount School          24:55.81  8:02     11.40    11
   85   71   89 Sofia Guitierrez     Marymount School          25:01.32  8:04     9.56     10
   86   72  136 Molly Semprevivo   X School of the Holy Child  25:03.48  8:04     8.84     9
   87   73   64 Dora Woodruff        Horace Mann School        25:05.76  8:05     8.08     8
   88   74  101 Jamie Spanfeller     Nightingale Bamford       25:08.28  8:06     7.24     7
   89       149 Alanna Orgill        The Masters School        25:12.53  8:07     5.82     6
   90   75   53 Sadie Friesen      X Hackley School            25:14.85  8:08     5.05     5
   91        49 Kate Platzker        Grace Church School       25:15.28  8:08     4.91     5
   92   76    7 Lucy Rinzler-Day     Brearley School           25:17.69  8:09     4.10     4
   93   77   82 Carson Rice          LREI - LIttle Red / Elisa 25:21.86  8:10     2.71     3
   94       119 Josette Simpson      Riverdale Country Day HS  25:31.20  8:13
   95   78  141 Hadley Hoffman     X Spence School             25:36.38  8:15
   96   79   67 Molly Heaphy       X Long Island Lutheran      25:38.41  8:16
   97       116 Ava Milberg          Riverdale Country Day HS  25:40.17  8:16
   98   80  168 Alison Swinth        United Nations Intl Schoo 25:40.86  8:16
   99   81  123 Lauren Mian          Rye Country Day School    25:41.39  8:17
  100   82   97 Blythe Chace         Nightingale Bamford       25:44.93  8:18
  101   83  127 Sarah Vumbacco       Rye Country Day School    25:48.86  8:19
  102   84   65 Victoria Bruchhaus X Long Island Lutheran      25:59.60  8:22
  103   85   31 Anjali Iyer          Dalton School             26:06.11  8:25
  104       151 Phoebe Brewer        Trevor Day School         26:14.71  8:27
  105   86    2 Ava Golden           Brearley School           26:16.45  8:28
  106   87   70 Alexandra Timoshen X Long Island Lutheran      26:19.50  8:29
  107       335 Michaela Harvey      Calhoun School            26:22.80  8:30
  108   88   43 Sacha Vince        X Friends Seminary          26:25.78  8:31
  109   89   10 Allison Moon         Chapin School             26:33.56  8:33
  110   90  134 Gabby Morreale     X School of the Holy Child  26:35.92  8:34
  111       130 Maddie Whoriskey     Saint Ann's School        26:38.16  8:35
  112        19 Serena Sim           Columbia Prep             26:40.44  8:36
  113   91  124 Olivia Nash          Rye Country Day School    26:41.08  8:36
  114   92   99 Annabelle King       Nightingale Bamford       26:43.37  8:37
  115   93  167 Savaria Sargsyan     United Nations Intl Schoo 26:49.82  8:39
  116   94   41 Amanda Liebman     X Friends Seminary          26:50.83  8:39
  117   95    8 Heidi Horowitz       Chapin School             26:55.28  8:40
  118   96   68 Bridgette Howard   X Long Island Lutheran      26:58.79  8:42
  119   97  137 Caleigh Aviv       X Spence School             27:03.17  8:43
  120   98   11 Taylor Richter       Chapin School             27:10.89  8:45
  121   99   59 Christie Du          Horace Mann School        27:13.22  8:46
  122  100   69 Camryn Leddy       X Long Island Lutheran      27:20.83  8:49
  123       150 Reena Sheth          The Masters School        27:22.35  8:49
  124  101   71 Cara Yesko         X Long Island Lutheran      27:33.68  8:53
  125  102  142 Isa Legaspi        X Spence School             27:37.11  8:54
  126  103   39 Hailey Aronson     X Friends Seminary          27:43.38  8:56
  127  104   95 Jane Attanasio       Nightingale Bamford       27:45.40  8:57
  128  105  125 Lucie Rochet         Rye Country Day School    27:45.80  8:57
  129  106  133 Kyra Lang          X School of the Holy Child  27:49.82  8:58
  130        46 Laila Durrani        Grace Church School       28:01.35  9:02
  131  107  165 Luna Maki            United Nations Intl Schoo 28:06.84  9:03
  132       129 Christina MacIntos   Saint Ann's School        28:10.69  9:05
  133       332 Chloe Lance          Hewitt School             28:15.08  9:06
  134  108   78 Elise Williams       Loyola School (NYC)       28:28.10  9:10
  135       104 Lucie Pascarosa      Packer Collegiate         28:38.91  9:14
  136  109   83 Mawena Tafa          LREI - LIttle Red / Elisa 29:16.03  9:26
  137  110  143 Hannah Reiff       X Spence School             29:18.90  9:27
  138        86 Joliz Claudio        Martin Luther School      29:44.66  9:35
  139  111   44 Tessa Defranco       Friends Seminary          30:15.53  9:45
  140  112   72 Katherine Buttigie   Loyola School (NYC)       30:26.71  9:48
  141       334 Claire Annino        Calhoun School            30:44.99  9:54
  142       153 Jordyn Pykon         Trevor Day School         30:56.62  9:58
  143  113   12 Nalo Russell         Chapin School             31:09.34 10:02
  144        87 Katelin Szymanski    Martin Luther School      32:07.72 10:21
  145       155 Em Salas             Trevor Day School         32:14.67 10:23
  146  114   77 Maria Estrada        Loyola School (NYC)       33:04.85 10:39
  147  115   84 Molly Voit           LREI - LIttle Red / Elisa 34:32.85 11:08


                    *********** TEAM SCORE ***********
                             GIRLS VARSITY 5K

  1. Poly Prep Country Day
