[TullyRunners Home Page]

 Results  - Section 7 Championships 2017

 ... November 3, 2017 (Cobble Hill Golf Course, Elizabethtown, Section 7)

Results courtesy ... http://www.finishright.com/ (Complete results)

[ Girls Results ]

 

 Boys Results
 
                   SECTION 7 CROSS COUNTRY CHAMPIONSHIPS
                          COBBLE HILL GOLF COURSE
                             ELIZABETHTOWN, NY
                                NOV 3, 2017

                       RESULTS BY FINISH RIGHT TIMING
                    518-312-0886    WWW.FINISHRIGHT.COM


                                BOYS B TEAM
------------------------------------------------------------------------------

  1.    21  PERU                      (17:03.9  85:19.3 0:47.1)
  2.    38  BEEKMANTOWN               (17:43.9  88:39.1 1:39.7)

                                BOYS TEAM C
------------------------------------------------------------------------------

  1.    22  SARANAC LAKE              (16:07.6  80:37.7 1:09.1)
  2.    54  SARANAC                   (17:03.2  85:15.8 2:34.3)
  3.    65  PLATTSBURGH               (17:33.7  87:48.5 2:57.2)
  4.   101  NORTHEASTERN CLINTON      (18:47.1  93:55.4 2:23.3)

                                BOYS TEAM D
------------------------------------------------------------------------------

  1.    29  LAKE PLACID               (16:27.4  82:16.9 1:10.9)
  2.    64  MORIAH/WESTPORT           (17:30.1  87:30.5 2:03.9)
  3.    75  AUSABLE VALLEY            (17:52.0  89:20.0 2:33.3)
  4.    78  SETON                     (18:55.4  94:36.6 8:11.1)
  5.   126  TICONDEROGA               (21:26.9  107:14.1 7:06.7)




                            BOYS INDIV OVERALL

                       RESULTS BY FINISH RIGHT TIMING
                    518-312-0886    WWW.FINISHRIGHT.COM
-------------------------------------------------------------------------------------
                               GRADE
PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE  BIB CLASS   Speed Rating
-------------------------------------------------------------------------------------   ------------
TOP CLASS B TEAM:
   17   16 Riley Luck          11  3  PERU                   16:46.4  5:24  193  B      139.53   140
   18   17 Andrew Mazzella     11  4  PERU                   16:47.0  5:25  194  B      139.33   139
   24   23 Matthew Guski       12  9  PERU                   16:59.8  5:29  189  B      135.07   135
   31   30 Hayden Dustin       11  9  PERU                   17:12.6  5:33  186  B      130.80   131
   39   36 Matthew Szczerbek   12 13  PERU                   17:33.5  5:40  198  B      123.83   124
   43   39 Garrett Brown       12 14  PERU                   17:42.5  5:42  183  B      120.83   121
   44   40 Conner Myers        12 15  PERU                   17:43.7  5:43  195  B      120.43   120

TOP CLASS C TEAM:
    1    1 Anderson Gray       11  1  SARANAC LAKE           15:36.3  5:02  239  C      162.90   163
    5    5 Micah McCulley       9  1  SARANAC LAKE           15:56.6  5:08  243  C      156.13   156
    7    7 Lauchlan Cheney-Sey 12  4  SARANAC LAKE           16:09.7  5:13  235  C      151.77   152
    8    8 Tyler Martin        12  5  SARANAC LAKE           16:09.7  5:13  242  C      151.77   152
   16   15 James Catania        9  3  SARANAC LAKE           16:45.4  5:24  234  C      139.87   140
   23   22 Adam Hesseltine     11  6  SARANAC LAKE           16:58.3  5:28  240  C      135.57   136
   26   25 Jacob Alberga       11  7  SARANAC LAKE           17:01.6  5:29  232  C      134.47   134
   32      Tucker Jakobe        9  6  SARANAC LAKE           17:13.0  5:33  241  C      130.67   131

TOP CLASS D TEAM:
    4    4 Scotty Schulz       12  3  LAKE PLACID            15:50.7  5:06  151  D      158.10   158
    6    6 James Flanigan      10  1  LAKE PLACID            15:58.1  5:09  144  D      155.63   156
   11   11 Jesse Izzo          11  2  LAKE PLACID            16:25.6  5:18  148  D      146.47   146
   25   24 Kai Frantz          10  6  LAKE PLACID            17:00.9  5:29  146  D      134.70   135
   27   26 Michael Skutt       10  7  LAKE PLACID            17:01.6  5:29  152  D      134.47   134
   30   29 Van Ledger           9  5  LAKE PLACID            17:11.9  5:33  150  D      131.03   131
   33   31 Tim Kelleher        12 11  LAKE PLACID            17:15.0  5:34  149  D      130.00   130
   40      Gunnar Anthony      10  9  LAKE PLACID            17:38.9  5:41  141  D      122.03   122


BOYS INDIV OVERALL
    1    1 Anderson Gray       11  1  SARANAC LAKE           15:36.3  5:02  239  C      162.90   163
    2    2 Andrew LePage       12  1  SARANAC                15:42.0  5:04  225  C      161.00   161
    3    3 Caleb Moore         12  2  SETON                  15:48.2  5:06  254  D      158.93   159
    4    4 Scotty Schulz       12  3  LAKE PLACID            15:50.7  5:06  151  D      158.10   158
    5    5 Micah McCulley       9  1  SARANAC LAKE           15:56.6  5:08  243  C      156.13   156
    6    6 James Flanigan      10  1  LAKE PLACID            15:58.1  5:09  144  D      155.63   156
    7    7 Lauchlan Cheney-Sey 12  4  SARANAC LAKE           16:09.7  5:13  235  C      151.77   152
    8    8 Tyler Martin        12  5  SARANAC LAKE           16:09.7  5:13  242  C      151.77   152
    9    9 Jake Glicksman      10  2  SETON                  16:11.8  5:13  251  D      151.07   151
   10   10 Ian Campbell        10  3  PLATTSBURGH            16:18.3  5:15  199  C      148.90   149
   11   11 Jesse Izzo          11  2  LAKE PLACID            16:25.6  5:18  148  D      146.47   146
   12   12 Ryan Flora          12  6  PLATTSBURGH            16:29.7  5:19  204  C      145.10   145
   13      Ben Wisser          12  7  SCHROON LAKE           16:30.7  5:19  249  D      144.77   145
   14   13 Sam Carter          10  4  SARANAC                16:32.1  5:20  219  C      144.30   144
   15   14 Spencer Daby         9  2  AUSABLE VALLEY         16:34.2  5:20  122  D      143.60   144
   16   15 James Catania        9  3  SARANAC LAKE           16:45.4  5:24  234  C      139.87   140
   17   16 Riley Luck          11  3  PERU                   16:46.4  5:24  193  B      139.53   140
   18   17 Andrew Mazzella     11  4  PERU                   16:47.0  5:25  194  B      139.33   139
   19   18 Logan VanBuren      10  5  MORIAH/WESTPORT        16:50.5  5:26  159  D      138.17   138
   20   19 Grant Moravec       11  5  BEEKMANTOWN            16:52.4  5:26  138  B      137.53   138
   21   20 Justin Burdo        12  8  SARANAC                16:54.1  5:27  217  C      136.97   137
   22   21 Denali Garnica       9  4  MORIAH/WESTPORT        16:54.4  5:27  154  D      136.87   137
   23   22 Adam Hesseltine     11  6  SARANAC LAKE           16:58.3  5:28  240  C      135.57   136
   24   23 Matthew Guski       12  9  PERU                   16:59.8  5:29  189  B      135.07   135
   25   24 Kai Frantz          10  6  LAKE PLACID            17:00.9  5:29  146  D      134.70   135
   26   25 Jacob Alberga       11  7  SARANAC LAKE           17:01.6  5:29  232  C      134.47   134
   27   26 Michael Skutt       10  7  LAKE PLACID            17:01.6  5:29  152  D      134.47   134
   28   27 Matthew Russom      12 10  AUSABLE VALLEY         17:03.8  5:30  127  D      133.73   134
   29   28 Cody Gadway         11  8  BEEKMANTOWN            17:09.7  5:32  134  B      131.77   132
   30   29 Van Ledger           9  5  LAKE PLACID            17:11.9  5:33  150  D      131.03   131
   31   30 Hayden Dustin       11  9  PERU                   17:12.6  5:33  186  B      130.80   131
   32      Tucker Jakobe        9  6  SARANAC LAKE           17:13.0  5:33  241  C      130.67   131
   33   31 Tim Kelleher        12 11  LAKE PLACID            17:15.0  5:34  149  D      130.00   130
   34   32 Kaiden Sears        11 10  MORIAH/WESTPORT        17:23.4  5:36  158  D      127.20   127
   35   33 Isaac Defelice      12 12  MORIAH/WESTPORT        17:27.8  5:38  153  D      125.73   126
   36      Sam Branch          11 11  SARANAC LAKE           17:28.4  5:38  233  C      125.53   126
   37   34 Luke Moore          10  8  SETON                  17:30.7  5:39  255  D      124.77   125
   38   35 Kameron Couture     11 12  BEEKMANTOWN            17:33.3  5:39  133  B      123.90   124
   39   36 Matthew Szczerbek   12 13  PERU                   17:33.5  5:40  198  B      123.83   124
   40      Gunnar Anthony      10  9  LAKE PLACID            17:38.9  5:41  141  D      122.03   122
   41   37 Chris Nephew        10 10  PLATTSBURGH            17:39.0  5:41  210  C      122.00   122
   42   38 Rolland Guay        11 13  NORTHEASTERN CLINTON   17:41.1  5:42  168  C      121.30   121
   43   39 Garrett Brown       12 14  PERU                   17:42.5  5:42  183  B      120.83   121
   44   40 Conner Myers        12 15  PERU                   17:43.7  5:43  195  B      120.43   120
   45   41 Jacob Steinfeld     11 14  NORTHEASTERN CLINTON   17:46.5  5:44  180  C      119.50   120
   46   42 Griffin Williams    12 16  SARANAC                17:51.3  5:45  230  C      117.90   118
   47      Winston Schrumm      9  7  PERU                   17:51.9  5:45  197  B      117.70   118
   48   43 Nick Helmer         10 11  AUSABLE VALLEY         17:52.5  5:46  123  D      117.50   118
   49      Max Flanigan         8  1  LAKE PLACID            17:55.2  5:47  145  D      116.60   117
   50   44 Sean Vogl           10 12  PLATTSBURGH            18:06.0  5:50  214  C      113.00   113
   51      William Ess         12 17  PERU                   18:08.6  5:51  188  B      112.13   112
   52   45 Kaleb Stanton        9  8  SARANAC                18:16.3  5:53  229  C      109.57   110
   53   46 Caleb Pike          12 18  TICONDEROGA            18:17.8  5:54  260  D      109.07   109
   54   47 Andrew Woodruff      9  9  SARANAC                18:19.5  5:54  231  C      108.50   109
   55      Quinlan Peer        11 15  SARANAC LAKE           18:20.7  5:55  245  C      108.10   108
   56   48 Dylan Borner        10 13  SARANAC                18:25.4  5:56  216  C      106.53   107
   57   49 Declan Giltz        11 16  BEEKMANTOWN            18:31.6  5:58  135  B      104.47   104
   58   50 Timothy Giltz       11 17  BEEKMANTOWN            18:32.1  5:58  136  B      104.30   104
   59      Justin Duprey        9 10  SARANAC LAKE           18:32.2  5:58  237  C      104.27   104
   60   51 Zachary Lawrence    12 19  AUSABLE VALLEY         18:42.0  6:02  124  D      101.00   101
   61   52 Mason Supernaw      10 14  NORTHEASTERN CLINTON   18:42.3  6:02  181  C      100.90   101
   62   53 Landon Peters        9 11  MORIAH/WESTPORT        18:54.4  6:06  157  D      96.87    97
   63   54 Brennan Mazzotte     9 12  MORIAH/WESTPORT        18:59.0  6:07  155  D      95.33    95
   64      Ryan Madden         11 18  SARANAC                19:05.8  6:09  226  C      93.07    93
   65   55 Ricky Weerts        10 15  AUSABLE VALLEY         19:07.5  6:10  129  D      92.50    93
   66   56 Gareth Mansfield    10 16  PLATTSBURGH            19:15.5  6:12  208  C      89.83    90
   67   57 Ryan Knowles         9 13  PLATTSBURGH            19:19.7  6:14  207  C      88.43    88
   68   58 Keith Sanders       12 20  PLATTSBURGH            19:25.9  6:16  211  C      86.37    86
   69   59 Jamie Manning       11 19  AUSABLE VALLEY         19:29.0  6:17  125  D      85.33    85
   70   60 Benjamin Collins    11 20  NORTHEASTERN CLINTON   19:41.1  6:21  162  C      81.30    81
   71      Thomas Jolicoeur    11 21  PLATTSBURGH            19:50.2  6:24  206  C      78.27    78
   72      Brady Hebert        10 17  SARANAC                19:59.9  6:27  221  C      75.03    75
   73   61 Gary Negroni         9 14  NORTHEASTERN CLINTON   20:04.4  6:28  175  C      73.53    74
   74      Tanner Howe          9 15  PERU                   20:07.7  6:29  190  B      72.43    72
   75      Zach Gavin           9 16  LAKE PLACID            20:11.4  6:30  147  D      71.20    71
   76   62 Ben Riper            9 17  TICONDEROGA            20:16.8  6:32  261  D      69.40    69
   77      Andrew Lauzon       10 18  PERU                   20:18.2  6:33  191  B      68.93    69
   78   63 Brian Harwell       11 22  NORTHEASTERN CLINTON   20:29.7  6:36  169  C      65.10    65
   79      Griffin Smith       10 19  SARANAC LAKE           20:32.2  6:37  246  C      64.27    64
   80      Rowan Jackson        9 18  PLATTSBURGH            20:39.4  6:39  205  C      61.87    62
   81      James Joseph        11 23  SCHROON LAKE           20:40.7  6:40  247  D      61.43    61
   82   64 Ben Swagjer          9 19  TICONDEROGA            20:42.7  6:40  262  D      60.77    61
   83      Lucas McLean         9 20  PLATTSBURGH            20:44.5  6:41  209  C      60.17    60
   84   65 A. J. Whalley        9 21  AUSABLE VALLEY         20:46.3  6:42  130  D      59.57    60
   85      Michael Purtell     10 20  AUSABLE VALLEY         20:58.8  6:46  126  D      55.40    55
   86      Aiden Johnson        9 22  SARANAC                21:02.4  6:47  222  C      54.20    54
   87      Joe Slaterpryce     12 21  SCHROON LAKE           21:05.3  6:48  248  D      53.23    53
   88   66 Peter Lai           12 22  SETON                  21:06.6  6:48  253  D      52.80    53
   89      Dylan Rickert       11 24  PERU                   21:16.1  6:51  196  B      49.63    50
   90   67 Alex Gomez          10 21  NORTHEASTERN CLINTON   21:19.0  6:52  165  C      48.67    49
   91   68 Blake Moravec        9 23  BEEKMANTOWN            21:20.4  6:53  137  B      48.20    48
   92   69 Adam Conroy         10 22  BEEKMANTOWN            21:23.4  6:54  132  B      47.20    47
   93      Colton Clement      11 25  SARANAC LAKE           21:25.2  6:54  236  C      46.60    47
   94      Cade Berry           9 24  BEEKMANTOWN            21:28.6  6:55  131  B      45.47    45
   95      Alec Flora-Miller   12 23  SARANAC                21:30.7  6:56  220  C      44.77    45
   96      Aiden Tallman       10 23  AUSABLE VALLEY         21:40.3  6:59  128  D      41.57    42
   97      George Saliba       10 24  BEEKMANTOWN            22:09.1  7:08  140  B      31.97    32
   98      Logan Gooley         9 25  NORTHEASTERN CLINTON   22:16.4  7:11  167  C      29.53    30
   99      Anthony Bernardi    10 25  SARANAC                22:17.7  7:11  215  C      29.10    29
  100      Owen Facteau        10 26  PLATTSBURGH            22:23.9  7:13  202  C      27.03    27
  101      Braydon Racine      11 26  NORTHEASTERN CLINTON   22:29.1  7:15  177  C      25.30    25
  102      Evan Brenner         9 26  LAKE PLACID            22:30.6  7:15  142  D      24.80    25
  103   70 Matt Meneri          9 27  TICONDEROGA            22:32.3  7:16  259  D      24.23    24
  104      Spencer Trudo       10 27  NORTHEASTERN CLINTON   22:50.8  7:22  182  C      18.07    18
  105      Lucas Smith         12 24  SARANAC                23:17.7  7:30  228  C      9.10     9
  106   71 Brayden Peters       7  1  MORIAH/WESTPORT        23:29.8  7:34  156  D      5.07     5
  107   72 Jason Hong          11 27  SETON                  23:59.3  7:44  252  D
  108      Kaden LaDieu        10 28  SARANAC                24:11.9  7:48  224  C
  109      Jack Dubay          12 25  PERU                   24:17.3  7:50  184  B
  110      Gabe Sisco          10 29  NORTHEASTERN CLINTON   24:21.1  7:51  179  C
  111   73 Joe LaPeter         12 26  TICONDEROGA            25:24.5  8:11  258  D
  112      Tom Dubay           10 30  PERU                   25:46.3  8:18  185  B
  113   74 Adam Kerr           12 27  TICONDEROGA            27:05.2  8:44  257  D
  114      Warren Clark         9 28  LAKE PLACID            35:35.2 11:28  143  D		

 

 Girls Results
 
                  SECTION 7 CROSS COUNTRY CHAMPIONSHIPS
                          COBBLE HILL GOLF COURSE
                             ELIZABETHTOWN, NY
                                NOV 3, 2017

                       RESULTS BY FINISH RIGHT TIMING
                    518-312-0886    WWW.FINISHRIGHT.COM


                                GIRLS B  TEAM
------------------------------------------------------------------------------
  1.    15  PERU
  2.        BEEKMANTOWN
                                GIRLS C  TEAM
------------------------------------------------------------------------------

  1.    26  SARANAC                   (19:45.6  98:47.8 2:00.8)
  2.    40  SARANAC LAKE              (20:19.3  101:36.1 2:06.8)
  3.    67  PLATTSBURGH               (22:09.5  110:47.1 4:05.1)

                               GIRLS TEAM D
------------------------------------------------------------------------------

  1.    37  SETON                     (20:28.2  102:20.8 4:56.8)
  2.    44  LAKE PLACID               (21:09.3  105:46.5 4:07.9)
  3.    49  AUSABLE VALLEY            (21:17.0  106:24.8 5:09.4)
  4.    82  MORIAH/WESTPORT           (25:03.1  125:15.410:04.8)


                            GIRLS INDIV OVERALL

                       RESULTS BY FINISH RIGHT TIMING
                    518-312-0886    WWW.FINISHRIGHT.COM
-------------------------------------------------------------------------------------
                               GRADE
PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE  BIB CLASS   Speed Rating
-------------------------------------------------------------------------------------   ------------
TOP CLASS B TEAM:
    8    8 Lia Clemons         12  1  PERU                   19:22.2  6:15  B   37      87.60    88
   12   12 Harley Gainer        9  4  PERU                   19:58.5  6:26  B   39      75.50    76
   14   14 Ingrid Baggett       9  6  PERU                   19:59.7  6:27  B   35      75.10    75
   15   15 Ella Messner        11  2  PERU                   19:59.7  6:27  B   42      75.10    75
   18   18 Kayleigh Amoriell   11  4  PERU                   20:12.2  6:31  B   34      70.93    71
   21   20 Alexis Rickert       9  7  PERU                   20:39.4  6:39  B   47      61.87    62
   31   29 Madison Owen        10  6  PERU                   21:23.6  6:54  B   45      47.13    47

TOP CLASS C TEAM:
    3    3 Rachael Woodruff    10  2  SARANAC                18:45.4  6:03  C   86      99.87    100
    6    6 Elise LePage        10  4  SARANAC                19:07.1  6:10  C   76      92.63    93
   11   11 Angelena Fay         9  3  SARANAC                19:57.1  6:26  C   71      75.97    76
   17   17 Heather Dutko       11  3  SARANAC                20:12.0  6:31  C   70      71.00    71
   23   22 Jessica Dormann     12  5  SARANAC                20:46.2  6:42  C   68      59.60    60
   27   26 Julia Drolet        11  7  SARANAC                21:02.6  6:47  C   69      54.13    54
   34   32 Sarique Moore       10  7  SARANAC                21:29.3  6:55  C   80      45.23    45

TOP CLASS D TEAM:
    1    1 Sofia DeJordy       11  1  SETON                  18:22.1  5:55  D  114      107.63   108
    2    2 Lea DeJordy         10  1  SETON                  18:34.0  5:59  D  112      103.67   104
    9    9 Savannah DeJordy     9  1  SETON                  19:50.3  6:24  D  113      78.23    78
   42   35 Audrie Bilow         8  3  SETON                  22:15.5  7:10  D  111      29.83    30
   57   44 Faline Yang          8  6  SETON                  23:18.9  7:31  D  115      8.70     9


GIRLS INDIV OVERALL
    1    1 Sofia DeJordy       11  1  SETON                  18:22.1  5:55  D  114      107.63   108
    2    2 Lea DeJordy         10  1  SETON                  18:34.0  5:59  D  112      103.67   104
    3    3 Rachael Woodruff    10  2  SARANAC                18:45.4  6:03  C   86      99.87    100
    4    4 Annie Rose-McCandli  8  1  LAKE PLACID            18:48.4  6:04  D   23      98.87    99
    5    5 Lily Potthast       10  3  AUSABLE VALLEY         18:53.7  6:05  D    5      97.10    97
    6    6 Elise LePage        10  4  SARANAC                19:07.1  6:10  C   76      92.63    93
    7    7 Evelyn Eller         8  2  SARANAC LAKE           19:14.6  6:12  C   90      90.13    90
    8    8 Lia Clemons         12  1  PERU                   19:22.2  6:15  B   37      87.60    88
    9    9 Savannah DeJordy     9  1  SETON                  19:50.3  6:24  D  113      78.23    78
   10   10 Nora Graves          9  2  PLATTSBURGH            19:51.4  6:24  C   56      77.87    78
   11   11 Angelena Fay         9  3  SARANAC                19:57.1  6:26  C   71      75.97    76
   12   12 Harley Gainer        9  4  PERU                   19:58.5  6:26  B   39      75.50    76
   13   13 Gwen Mader           9  5  SARANAC LAKE           19:59.1  6:26  C   97      75.30    75
   14   14 Ingrid Baggett       9  6  PERU                   19:59.7  6:27  B   35      75.10    75
   15   15 Ella Messner        11  2  PERU                   19:59.7  6:27  B   42      75.10    75
   16   16 Madison Grimone     12  2  SARANAC LAKE           20:02.3  6:27  C   94      74.23    74
   17   17 Heather Dutko       11  3  SARANAC                20:12.0  6:31  C   70      71.00    71
   18   18 Kayleigh Amoriell   11  4  PERU                   20:12.2  6:31  B   34      70.93    71
   19      Sierra Stacy        12  3  TICONDEROGA            20:19.2  6:33  D  120      68.60    69
   20   19 Makenzie Baker      12  4  PLATTSBURGH            20:30.6  6:37  C   52      64.80    65
   21   20 Alexis Rickert       9  7  PERU                   20:39.4  6:39  B   47      61.87    62
   22   21 Sarah Rose-McCandli 11  5  LAKE PLACID            20:44.0  6:41  D   24      60.33    60
   23   22 Jessica Dormann     12  5  SARANAC                20:46.2  6:42  C   68      59.60    60
   24   23 Olivia Hetfield     12  6  AUSABLE VALLEY         20:52.4  6:44  D    3      57.53    58
   25   24 Marli Damp           9  8  LAKE PLACID            20:58.6  6:46  D   17      55.47    55
   26   25 Ryley Fischer       11  6  SARANAC LAKE           20:58.7  6:46  C   93      55.43    55
   27   26 Julia Drolet        11  7  SARANAC                21:02.6  6:47  C   69      54.13    54
   28   27 Sylvia Tardif        7  1  AUSABLE VALLEY         21:03.1  6:47  D    6      53.97    54
   29      Madison Flora       10  5  TICONDEROGA            21:14.9  6:51  D  117      50.03    50
   30   28 Sierra O'Mahoney    12  7  SARANAC LAKE           21:21.4  6:53  C  102      47.87    48
   31   29 Madison Owen        10  6  PERU                   21:23.6  6:54  B   45      47.13    47
   32   30 Kaylee McLean       12  8  SARANAC LAKE           21:26.1  6:54  C   98      46.30    46
   33   31 LeAnna Costin        9  9  MORIAH/WESTPORT        21:26.1  6:54  D   27      46.30    46
   34   32 Sarique Moore       10  7  SARANAC                21:29.3  6:55  C   80      45.23    45
   35   33 Hailey Christiansen 12  9  AUSABLE VALLEY         21:32.5  6:56  D    1      44.17    44
   36   34 Sylvie Link         10  8  SARANAC LAKE           21:34.8  6:57  C   96      43.40    43
   37      Robyn Rutgers       10  9  SARANAC LAKE           21:41.9  7:00  C  104      41.03    41
   38      Montana Kirkum      12 10  SARANAC                21:42.5  7:00  C   72      40.83    41
   39      Emmie Morgan        11  8  PERU                   21:55.7  7:04  B   43      36.43    36
   40      Jennifer Owen       10 10  PERU                   22:00.7  7:06  B   44      34.77    35
   41      Molly Bell          10 11  SARANAC LAKE           22:06.9  7:08  C   87      32.70    33
   42   35 Audrie Bilow         8  3  SETON                  22:15.5  7:10  D  111      29.83    30
   43   36 Sierra Wood          9 10  BEEKMANTOWN            22:17.4  7:11  B   16      29.20    29
   44   37 Alexa Harper         9 11  LAKE PLACID            22:19.2  7:12  D   19      28.60    29
   45   38 Mikayla Hamel        9 12  BEEKMANTOWN            22:25.6  7:14  B   12      26.47    26
   46      Rachael Scarborough 11  9  SARANAC                22:26.1  7:14  C   84      26.30    26
   47      Kylee Perry          8  4  SARANAC                22:33.6  7:16  C   81      23.80    24
   48      Jaida Coleman       11 10  PERU                   22:39.1  7:18  B   38      21.97    22
   49   39 Roisin Creedon-Care 10 12  PLATTSBURGH            22:55.9  7:23  C   54      16.37    16
   50   40 Lily Flanigan       11 11  LAKE PLACID            22:56.3  7:23  D   18      16.23    16
   51      Caitlyn Clich       11 12  SARANAC                23:01.2  7:25  C   66      14.60    15
   52      Abbie Wolff         12 11  SARANAC LAKE           23:02.3  7:25  C  107      14.23    14
   53   41 Kayler Grizzle      10 13  BEEKMANTOWN            23:06.5  7:27  B   11      12.83    13
   54   42 Kaeli Brack         11 13  MORIAH/WESTPORT        23:08.3  7:27  D   25      12.23    12
   55      Molly Lynch          8  5  SARANAC                23:12.4  7:29  C   77      10.87    11
   56   43 Emily Defelice       9 13  MORIAH/WESTPORT        23:12.9  7:29  D   28      10.70    11
   57   44 Faline Yang          8  6  SETON                  23:18.9  7:31  D  115      8.70     9
   58   45 Kara Bouyea         12 12  BEEKMANTOWN            23:22.5  7:32  B    7      7.50     8
   59      Frannie Newman      10 14  SARANAC LAKE           23:28.2  7:34  C  101      5.60     6
   60   46 Madison Baker       12 13  PLATTSBURGH            23:32.7  7:35  C   51      4.10     4
   61      Madelynn Munn       12 14  SARANAC LAKE           23:42.6  7:38  C  100      0.80     1
   62   47 Abiageal Barton     12 15  PLATTSBURGH            23:56.5  7:43  C   53
   63   48 Annabelle Dupre     11 14  BEEKMANTOWN            23:57.9  7:43  B    9
   64   49 Gisele Munson        9 14  AUSABLE VALLEY         24:03.1  7:45  D    4
   65   50 Sandra Harper       11 15  LAKE PLACID            24:12.8  7:48  D   20
   66      Tara Lashway        12 16  NORTHEASTERN CLINTON   24:19.9  7:50  C   32
   67      Rosemary Crowley    10 15  SARANAC LAKE           24:29.0  7:53  C   89
   68      Erica Swirsky       11 16  SARANAC LAKE           24:52.2  8:01  C  106
   69   51 Karoline Seymour    10 16  BEEKMANTOWN            24:59.0  8:03  B   13
   70      Angelique Moore     12 17  SARANAC                25:01.7  8:04  C   79
   71   52 Trinity Dupre        9 15  BEEKMANTOWN            25:01.8  8:04  B   10
   72   53 Sue Sivakumaran     12 18  PLATTSBURGH            25:18.7  8:09  C   60
   73      Zyleen Tyler         9 16  TICONDEROGA            25:20.5  8:10  D  121
   74   54 Jessica Dandrow     11 17  PLATTSBURGH            25:28.0  8:12  C   55
   75      Amber Timmons       10 17  PERU                   25:39.6  8:16  B   49
   76   55 Madeline Cochran    10 18  MORIAH/WESTPORT        25:57.2  8:22  D   26
   77      Shelbie Rice         8  7  SCHROON LAKE           26:00.6  8:23  D  110
   78      Justice Kowal        9 17  SCHROON LAKE           26:15.2  8:27  D  109
   79      Michelle Martineau  10 19  PERU                   26:31.2  8:33  B   40
   80      Kylie Clark          9 18  SARANAC                27:25.6  8:50  C   65
   81      Josephine Wang      12 19  PLATTSBURGH            27:34.2  8:53  C   61
   82      Cheyenne Roe        12 20  SARANAC                28:04.5  9:03  C   82
   83      Abigail Middlemiss  11 18  PLATTSBURGH            28:35.5  9:13  C   58
   84      Avery Kidder         9 19  TICONDEROGA            29:14.0  9:25  D  118
   85      Clarissa Chambers   12 21  BEEKMANTOWN            29:34.6  9:32  B    8
   86   56 Megan Maye          10 20  MORIAH/WESTPORT        31:30.9 10:09  D   30
   87      Kylie Lamora         9 20  SARANAC                31:55.1 10:17  C   75
   88      Lauren Winterbottom 12 22  BEEKMANTOWN            32:01.6 10:19  B   15
   89      Savannah Martineau  10 21  PERU                   36:25.7 11:44  B   41
   90      Kenya Tate          10 22  SARANAC                37:28.4 12:04  C   85
   91      Lillian Aubin       10 23  SARANAC                41:22.4 13:19  C   63